गाेरखा संसार
बैशाख २२, गाेरखा ।
गाेरखाकाे पालुङटार नगरपालिका वडा नं. ७ च्याङ्ली स्थित जीवन ज्याेति मा.वि.काे कक्षा ११ र १२ काे नतीज प्रकाशन गरेकाे छ ।
अन्य कक्षाहरूकाे नतीजा २७ गतेभित्र गर्ने तयारी गरिरहेकाे विद्यालयका प्रधानाध्यापक बद्री बहादुर पाण्डेले बताउनुभयाे ।
सम्पूर्णकाे नामावली र मार्कसहित
Shree Jeewan Jyoti Secondary School, Palungtar -7,Chyangli, Gorkha. | ||||||||||||||
Result Sheet 2076 | Class: 11 | |||||||||||||
S. | Symbol | Registration | Students Name/Subjects | C. English | C.Nepali | Pedagogy | Education | Opt.English | Opt. Nepali | Popul | Opt.Eco. | B. Std | Account | Total |
N. | No | No | Full Marks | 100 | 100 | 40 | 50 | 100 | 100 | 80 | 100 | 100 | 100 | |
1 | 1101 | 773638001 | AASTHA SAPKOTA | 30 | 64 | 51 | 23 | 42 | 210 | |||||
2 | 1102 | 773638005 | ASHOK MAGAR | 30 | 51 | 45 | 20 | 44 | 190 | |||||
3 | 1103 | 773638006 | ASHOK SHRESTHA | 13 | 43 | 12 | 17 | 15 | 17 | 117 | ||||
4 | 1104 | 773638007 | BASANTI B.K. | 46 | 76 | 46 | 30 | 64 | 262 | |||||
5 | 1105 | 773638009 | BINDU NEPALI | 14 | 46 | 12 | 15 | 30 | 29 | 146 | ||||
6 | 1106 | 773638010 | BISHNU MAJHI | 18 | 42 | 12 | 10 | 38 | 31 | 151 | ||||
7 | 1107 | 773638011 | DIPENDRA KUMAL | 30 | 36 | 12 | 9 | 30 | 13 | 130 | ||||
8 | 1108 | 773638012 | GITAMAYA THAPA MAGAR | 36 | 58 | 12 | 18 | 40 | 28 | 192 | ||||
9 | 1109 | 773638013 | INDIRA KUMAL | 30 | 63 | 17 | 18 | 39 | 31 | 198 | ||||
10 | 1110 | 773638015 | MANISHA KALAMCHHANE | 31 | 60 | 16 | 15 | 37 | 36 | 195 | ||||
11 | 1111 | 773638017 | MINU KUMARI THAPA | 21 | 48 | 12 | 11 | 32 | 24 | 148 | ||||
12 | 1112 | 773638019 | NISCHAL B.K. | 33 | 56 | 59 | 34 | 48 | 230 | |||||
13 | 1113 | 773638020 | PABINAKUMAL | 0 | ||||||||||
14 | 1114 | 773638023 | PRAKASH ALE MAGAR | 0 | ||||||||||
15 | 1115 | 773638024 | PRATIK RANA | 30 | 39 | 12 | 11 | 10 | 11 | 113 | ||||
16 | 1116 | 773638027 | RANJIT THAPA | 30 | 42 | 12 | 11 | 5 | 13 | 113 | ||||
17 | 1117 | 773638028 | SAMJHANA SUNAR | 30 | 54 | 20 | 17 | 40 | 33 | 194 | ||||
18 | 1118 | 773638029 | SANDIPKUMAL | 0 | ||||||||||
19 | 1119 | 773638031 | SANTOSH KUMAL | 12 | 35 | 8 | 16 | 17 | 16 | 104 | ||||
20 | 1120 | 773638032 | SAPANA KUMAL | 19 | 54 | 15 | 17 | 28 | 35 | 168 | ||||
21 | 1121 | 773638033 | SAPANA PARIYAR | 30 | 60 | 15 | 21 | 46 | 39 | 211 | ||||
22 | 1122 | 773638042 | SUSHIL SHRESTHA | 30 | 46 | 34 | 30 | 32 | 172 | |||||
23 | 1123 | 773638035 | SARMILA KUMAL | 30 | 51 | 12 | 16 | 34 | 32 | 175 | ||||
24 | 1124 | 773638036 | SHANTI NEPALI | 23 | 42 | 7 | 17 | 30 | 29 | 148 | ||||
25 | 1125 | 773638039 | SUBASH KUMAL | 21 | 50 | 34 | 30 | 3 | 138 | |||||
26 | 1126 | 773638040 | SUJANA THAPA | 52 | 61 | 19 | 21 | 153 | ||||||
27 | 1127 | 773638041 | SURESH KUMAR SHRESTHA | 22 | 50 | 46 | 30 | 30 | 178 | |||||
28 | 1128 | 773638043 | UKESHTAMANG | 37 | 51 | 12 | 15 | 20 | 24 | 159 | ||||
29 | 1129 | 773638044 | YAM BAHADUR NEPALI | 30 | 55 | 12 | 20 | 30 | 26 | 173 | ||||
30 | 1130 | 773638026 | RABINDRA SUNAR | 20 | 41 | 12 | 16 | 25 | 13 | 127 |
Shree Jeewan Jyoti Secondary School, Palungtar -7,Chyangli, Gorkha. | ||||||||||||||
Result Sheet 2076 | Class: 12 | |||||||||||||
S. | Symbol | Registration | Students Name/Subjects | C. English | CDL | Population | Ins.Evaluation | English | Nepali | Opt.Eco. | B. Std | Account | Marketing | Total |
N. | No | No | Full Marks | 100 | 100 | 80 | 50 | 100 | 100 | 100 | 100 | 100 | 80 | |
1 | 1201 | 763638004 | AASHA ALE MAGAR | |||||||||||
2 | 1202 | 763638001 | AASHISH KUMAL | 4 | 8 | 5 | 5 | 22 | ||||||
3 | 1203 | 763638002 | ANJU NEPALI | 17 | 34 | 28 | 20 | 35 | 23 | 157 | ||||
4 | 1204 | 763638008 | BISHAL SHRESTHA | 16 | 30 | 30 | 21 | 24 | 97 | |||||
5 | 1205 | 763638010 | DIL BAHADUR SUNAR | 12 | 30 | 24 | 15 | 19 | 100 | |||||
6 | 1206 | 763638011 | DIPA NEUPANE | 42 | 30 | 28 | 15 | 45 | 160 | |||||
7 | 1207 | 763638012 | DIPA THAPA | 21 | 30 | 24 | 15 | 30 | 120 | |||||
8 | 1208 | 763638018 | MAN KUMARI ALE | 19 | 30 | 18 | 15 | 30 | 112 | |||||
9 | 1209 | 763638019 | PRAJITA KUMAL | 30 | 31 | 20 | 15 | 30 | 126 | |||||
10 | 1210 | 763638016 | MAMATA SHRESTHA | 34 | 36 | 35 | 41 | 20 | 146 | |||||
11 | 1211 | 763638022 | RAPHIK MIYA | 34 | 18 | 26 | 25 | 20 | 123 | |||||
12 | 1212 | 763638023 | SABINA GHARTI | 23 | 30 | 32 | 18 | 30 | 133 | |||||
13 | 1213 | 763638024 | SADIKSHYA SHRESTHA | 30 | 18 | 24 | 4 | 31 | 107 | |||||
14 | 1214 | 763638026 | SARANA PARIYAR | 36 | 18 | 17 | 44 | 11 | 115 | |||||
15 | 1215 | 763638027 | SHAKTIMAN KUMAL | 17 | 30 | 34 | 10 | 31 | 122 | |||||
16 | 1216 | 763638029 | SRIJANA KUMAL | 30 | 18 | 21 | 40 | 15 | 109 | |||||
17 | 1217 | 763638030 | SRIJANA KUMAL | 65 | 72 | 68 | 83 | 50 | 288 | |||||
18 | 1218 | SUMINA THAPA | 0 | |||||||||||
19 | 1219 | 763638032 | SUNIL KUMAL | 16 | 40 | 47 | 49 | 34 | 152 | |||||
20 | 1220 | 763638034 | SUSHILA BARAM | 33 | 21 | 11 | 23 | 88 | ||||||
21 | 1221 | TIKMAN TAMANG | 20 | 40 | 10 | 3 | 25 | 73 | ||||||
22 | 1222 | KESHAV TAMANG | 30 | 36 | 16 | 35 | 26 | 117 | ||||||
23 | 1223 | 763638015 | KUSHAL PARIYAR | 49 | 45 | 33 | 21 | 42 | 190 | |||||
24 | 1224 | 763638003 | ANITA KUMAL | 12 | 12 | |||||||||
Badri Bahadur Panday | ||||||||||||||
Headmaster |
Facebook Comments Box
Post Views: 117