National Examinations Board (NEB) has published the results of the Grade 12 Examination that was held on Mangsir 9, 2077.
Due to the COVID-19, NEB conducted the written examinations of 40 marks and the remaining percentage was assessed based on the total marks obtained by a student in Grade 11 and internal evaluation. About 431,000 candidates participated in the examination held across 4,105 examination centers all over the country. Students can check the results from the websites of the National Examination Board and Nepal Telecom.
Recommended: How to Check Grade 12 Results 2077?
S.N | GPA | No. of students |
1. | 3.61 to 4.0 | 6916 |
2. | 3.21 to 3.60 | 38480 |
3. | 2.81 to 3.20 | 76841 |
4. | 2.41 to 2.80 | 109312 |
5. | 2.01 to 2.40 | 52427 |
6. | 1.61 to 2.0 | 7164 |
7. | 1.21 to 1.60 | 333 |
8. | 0.81 to 1.20 | 4 |
9. | 0 to 0.80 | 18839 |
TOTAL | 310316 |
GPA of regular students
Out of 310,316 students under the regular category, 6,916 students secured between 3.61 – 4.0 GPA while 38,480 students secured 3.21 – 3.60 GPA. Similarly, students scored 76,841 students secured 2.81-3.20 GPA whereas, 1,09,312 students, the largest number secured 2.41 – 2.80 GPA. Likewise, 52,427 students secured between 2.10- 2.40 GPA; 7,164 students secured between 1.61 – 2.0 GPA; 333 students secured between 1.21-1.60 GPA; 4 students secured between 0.81-1.20 GPA; and 18,839 students secured 0.00-0.87 GPA.
The results can be viewed from the following websites:
- NEB website: http://www.neb.gov.np/results
- Nepal Telecom Website: http://neb.ntc.net.np/
SNO | SUBCODE | SUBNAME | A+ | A | B+ | B | C+ | C | D+ | D | E | Abs | WH | Total |
1 | 4 | COMPULSORY ENGLISH | 637 | 22682 | 47689 | 58115 | 82793 | 89634 | 40693 | 8099 | 314 | 12033 | 3412 | 366101 |
2 | 5 | ANI.BAIK.SANK.RACHANA | 7 | 17 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 43 |
3 | 6 | COMPULSORY NEPALI | 293 | 8158 | 20029 | 15683 | 5374 | 1334 | 212 | 16 | 0 | 328 | 441 | 51868 |
4 | 210 | PHYSICS (TH) | 1987 | 8561 | 14108 | 16244 | 8374 | 4174 | 1203 | 221 | 30 | 596 | 241 | 55739 |
5 | 211 | PHYSICS (PR) | 38871 | 11337 | 734 | 220 | 36 | 11 | 0 | 0 | 6 | 92 | 0 | 51307 |
6 | 212 | CHEMISTRY (TH) | 1274 | 8948 | 15753 | 17122 | 7900 | 3449 | 792 | 142 | 5 | 545 | 266 | 56196 |
7 | 213 | CHEMISTRY (PR) | 38870 | 11210 | 807 | 243 | 51 | 21 | 0 | 0 | 4 | 94 | 0 | 51300 |
8 | 214 | BIOLOGY (TH) | 169 | 4844 | 9617 | 8929 | 3141 | 1235 | 195 | 16 | 0 | 333 | 226 | 28705 |
9 | 215 | BIOLOGY (PR) | 21737 | 4571 | 305 | 159 | 21 | 5 | 0 | 0 | 11 | 95 | 0 | 26904 |
10 | 216 | MATHEMATICS | 3242 | 9465 | 12994 | 10223 | 5615 | 2228 | 760 | 120 | 22 | 2045 | 347 | 47061 |
11 | 218 | GEOGRAPHY (TH) | 0 | 2 | 10 | 7 | 6 | 3 | 0 | 0 | 0 | 4 | 1 | 33 |
12 | 219 | GEOGRAPHY (PR) | 16 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 32 |
13 | 220 | OPT. ENGLISH | 0 | 39 | 639 | 4610 | 11772 | 10545 | 4233 | 693 | 59 | 1285 | 593 | 34468 |
14 | 222 | BOOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
15 | 224 | PRINCIPLE OF ACCOUNTING | 2488 | 12466 | 24072 | 31826 | 30118 | 19439 | 7261 | 1455 | 114 | 3108 | 1093 | 133440 |
16 | 226 | ECONOMICS | 416 | 6494 | 18010 | 31728 | 39173 | 23221 | 5193 | 547 | 23 | 2995 | 930 | 128730 |
17 | 228 | OMSP (TH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
18 | 230 | COMPUTER SCIENCE (TH) | 637 | 5693 | 9227 | 9090 | 3797 | 1308 | 216 | 36 | 0 | 575 | 320 | 30899 |
19 | 231 | COMPUTER SCIENCE (PR) | 18811 | 8711 | 1160 | 441 | 53 | 25 | 0 | 0 | 7 | 173 | 0 | 29381 |
20 | 232 | NEPALI | 0 | 16 | 838 | 8744 | 26652 | 22282 | 5520 | 611 | 16 | 3121 | 1347 | 69147 |
21 | 244 | HEALTH & PHY. EDUCATION (TH) | 3 | 501 | 8358 | 30429 | 33685 | 12650 | 1682 | 104 | 1 | 4103 | 1629 | 93145 |
22 | 245 | HEALTH & PHY. EDUCATION (PR) | 26998 | 37152 | 14405 | 5730 | 987 | 783 | 87 | 28 | 106 | 828 | 0 | 87104 |
23 | 246 | POPULATION EDUCATION (TH) | 15 | 388 | 4377 | 18166 | 27730 | 15398 | 3027 | 241 | 9 | 3414 | 1252 | 74017 |
24 | 247 | POPULATION EDUCATION (PR) | 31456 | 26187 | 8165 | 2175 | 470 | 70 | 2 | 0 | 59 | 721 | 0 | 69305 |
25 | 248 | MAITHILI | 0 | 0 | 0 | 3 | 3 | 5 | 5 | 0 | 0 | 5 | 1 | 22 |
26 | 250 | DANCE (TH) | 0 | 23 | 38 | 43 | 6 | 6 | 0 | 0 | 0 | 8 | 6 | 130 |
27 | 251 | DANCE (PR) | 87 | 25 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 122 |
28 | 252 | PSYCHOLOGY | 0 | 0 | 3 | 10 | 17 | 15 | 4 | 0 | 0 | 4 | 13 | 66 |
29 | 254 | MUSIC (TH) | 0 | 3 | 3 | 24 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 42 |
30 | 255 | MUSIC (PR) | 25 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
31 | 256 | HISTORY | 0 | 0 | 18 | 84 | 269 | 341 | 74 | 10 | 0 | 50 | 30 | 876 |
32 | 258 | POLITICAL SCIENCE | 0 | 3 | 46 | 223 | 558 | 431 | 163 | 11 | 0 | 79 | 23 | 1537 |
33 | 262 | MASS COMMUNICATION (TH) | 0 | 144 | 1014 | 2593 | 2869 | 1168 | 226 | 30 | 3 | 256 | 106 | 8409 |
34 | 263 | MASS COMMUNICATION (PR) | 3462 | 2949 | 1176 | 510 | 65 | 61 | 0 | 0 | 9 | 99 | 0 | 8331 |
35 | 266 | CULTURE | 0 | 2 | 50 | 294 | 605 | 408 | 75 | 5 | 0 | 78 | 23 | 1540 |
36 | 268 | NEWARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
37 | 270 | HOTEL MANAGEMENT (TH) | 9 | 1202 | 4967 | 6755 | 2985 | 773 | 81 | 8 | 1 | 321 | 63 | 17165 |
38 | 271 | HOTEL MANAGEMENT (PR) | 8508 | 6096 | 1011 | 605 | 112 | 64 | 0 | 0 | 15 | 111 | 0 | 16522 |
39 | 272 | SOCIOLOGY (TH) | 1 | 249 | 2589 | 8348 | 9085 | 3567 | 529 | 42 | 3 | 870 | 258 | 25541 |
40 | 273 | SOCIOLOGY (PR) | 11237 | 10235 | 2416 | 634 | 263 | 33 | 0 | 0 | 12 | 237 | 0 | 25067 |
41 | 274 | TRAVEL & TOURISM (TH) | 3 | 240 | 1137 | 1699 | 688 | 175 | 17 | 1 | 0 | 66 | 29 | 4055 |
42 | 275 | TRAVEL & TOURISM (PR) | 1806 | 1487 | 330 | 177 | 19 | 21 | 0 | 0 | 2 | 18 | 0 | 3860 |
43 | 276 | PHILOSOPHY | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
44 | 278 | AGRICULTURE (TH) | 0 | 0 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 15 |
45 | 279 | AGRICULTURE (PR) | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
46 | 280 | LINGUISTICS | 0 | 10 | 168 | 679 | 1022 | 664 | 160 | 18 | 5 | 124 | 121 | 2971 |
47 | 284 | JAPANESE | 0 | 0 | 5 | 11 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 30 |
48 | 286 | URDU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
49 | 288 | GERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
50 | 290 | HUMAN VALUE EDUCATION (TH) | 0 | 12 | 58 | 116 | 51 | 10 | 0 | 0 | 0 | 28 | 8 | 283 |
51 | 291 | HUMAN VALUE EDUCATION (PR) | 125 | 94 | 38 | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 281 |
52 | 296 | GENERAL LAW | 0 | 3 | 38 | 197 | 438 | 388 | 167 | 22 | 2 | 52 | 12 | 1319 |
53 | 298 | LIBRARY & INFORMATION SCI. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
54 | 601 | Opt. Jyotish-II (Uttar Madhyama Pathyakram) | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
55 | 602 | RURAL DEVELOPMENT (TH) | 0 | 37 | 576 | 2747 | 4468 | 2113 | 281 | 23 | 1 | 474 | 143 | 10863 |
56 | 603 | RURAL DEVELOPMENT (PR) | 5044 | 3463 | 1190 | 298 | 184 | 40 | 8 | 0 | 15 | 95 | 0 | 10337 |
57 | 604 | COOPERATIVE MANAGEMENT | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
58 | 605 | Anibarya Byakaran (Uttar Madhyama Pathyakram) | 0 | 0 | 5 | 14 | 15 | 3 | 0 | 0 | 0 | 1 | 1 | 39 |
59 | 606 | ELEMENTS OF FINANCE | 112 | 1064 | 2060 | 2319 | 1671 | 769 | 208 | 34 | 2 | 155 | 93 | 8487 |
60 | 607 | Opt. Shukla Yazurveda-II (Uttar Madhyama Pathyakram) | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
61 | 608 | ENVIRONMENTAL EDUCATION (TH) | 0 | 24 | 654 | 2475 | 2814 | 946 | 86 | 9 | 0 | 271 | 98 | 7377 |
62 | 609 | ENVIRONMENTAL EDUCATION (PR) | 2776 | 2637 | 1212 | 269 | 96 | 36 | 0 | 0 | 1 | 87 | 0 | 7114 |
63 | 610 | BYAKARAN | 1 | 3 | 6 | 6 | 17 | 27 | 8 | 2 | 0 | 1 | 2 | 73 |
64 | 611 | Opt. Jyotish-III (Uttar Madhyama Pathyakram) | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
65 | 612 | JYOTISH | 0 | 0 | 1 | 5 | 12 | 11 | 2 | 0 | 0 | 0 | 0 | 31 |
66 | 614 | SAHITYA | 0 | 0 | 0 | 8 | 11 | 2 | 14 | 1 | 0 | 0 | 0 | 36 |
67 | 615 | Opt. Sahitya-II (Uttar Madhyama Pathyakram) | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
68 | 616 | NYAYA | 9 | 17 | 14 | 20 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 78 |
69 | 618 | VEDA (TH) | 0 | 5 | 19 | 8 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 40 |
70 | 619 | VEDA (PR) | 22 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 40 |
71 | 620 | NITISHASTRA | 0 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
72 | 621 | Opt. Shukla Yazurveda-III (Uttar Madhyama Pathyakram) | 0 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
73 | 623 | Opt. Sahitya-III (Uttar Madhyama Pathyakram) | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
74 | 624 | SCULPTURE (TH) | 0 | 17 | 33 | 82 | 38 | 19 | 2 | 0 | 0 | 7 | 2 | 200 |
75 | 625 | SCULPTURE (PR) | 36 | 47 | 19 | 43 | 18 | 14 | 0 | 10 | 2 | 2 | 0 | 191 |
76 | 626 | PAINTING (TH) | 0 | 9 | 20 | 83 | 53 | 62 | 11 | 1 | 2 | 17 | 7 | 265 |
77 | 627 | PAINTING (PR) | 58 | 69 | 36 | 33 | 7 | 24 | 1 | 5 | 0 | 6 | 0 | 239 |
78 | 628 | BUSINESS STUDIES | 5 | 3094 | 15154 | 24276 | 18481 | 6808 | 1093 | 102 | 7 | 1595 | 661 | 71276 |
79 | 630 | APPLIED ARTS (TH) | 0 | 7 | 23 | 64 | 68 | 44 | 2 | 1 | 0 | 14 | 4 | 227 |
80 | 631 | APPLIED ARTS (PR) | 39 | 50 | 20 | 29 | 23 | 29 | 6 | 1 | 0 | 3 | 0 | 200 |
81 | 634 | OPT.BYAKARAN-II | 15 | 21 | 9 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
82 | 635 | OPT.BYAKARAN-III | 7 | 26 | 13 | 20 | 12 | 0 | 0 | 0 | 0 | 79 | 0 | 157 |
83 | 636 | CLASSICAL TABALA (PR) | 0 | 0 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
84 | 637 | CLASSICAL VOCAL (PR) | 0 | 0 | 3 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
85 | 638 | FOLK MUSIC VOCAL (TH) | 0 | 1 | 4 | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 30 |
86 | 639 | FOLK MUSIC VOCAL (PR) | 0 | 0 | 3 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
87 | 642 | COM. VEGETABLE PROD. & MKT. (TH) | 4 | 64 | 256 | 419 | 368 | 172 | 24 | 2 | 0 | 39 | 9 | 1357 |
88 | 643 | COM. VEGETABLE PROD. & MKT. (PR) | 616 | 542 | 81 | 34 | 17 | 9 | 0 | 0 | 0 | 2 | 0 | 1301 |
89 | 644 | COM. MUSHROOM PROD. & MKT. (TH) | 12 | 105 | 272 | 420 | 393 | 129 | 13 | 1 | 0 | 23 | 9 | 1377 |
90 | 645 | COM. MUSHROOM PROD. & MKT. (PR) | 592 | 449 | 199 | 45 | 13 | 1 | 0 | 0 | 1 | 4 | 0 | 1304 |
91 | 646 | SUST.INT.NUTRIENT & PEST MGMT.(TH) | 2 | 22 | 238 | 471 | 437 | 208 | 20 | 1 | 0 | 28 | 16 | 1443 |
92 | 647 | SUST.INT.NUTRIENT & PEST MGMT.(PR) | 596 | 519 | 117 | 52 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 1298 |
93 | 648 | INTRODUCTORY MEAT SCIENCE (TH) | 3 | 33 | 99 | 137 | 120 | 49 | 14 | 1 | 0 | 11 | 3 | 470 |
94 | 649 | INTRODUCTORY MEAT SCIENCE (PR) | 165 | 187 | 74 | 18 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 451 |
95 | 650 | LIVESTOCK BREEDING MGMT. (TH) | 6 | 41 | 119 | 112 | 110 | 51 | 13 | 0 | 0 | 8 | 3 | 463 |
96 | 651 | LIVESTOCK BREEDING MGMT. (PR) | 173 | 180 | 68 | 22 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 451 |
97 | 652 | APPLIED ANIMAL NUTRITION (TH) | 2 | 27 | 123 | 144 | 112 | 39 | 3 | 0 | 0 | 8 | 13 | 471 |
98 | 653 | APPLIED ANIMAL NUTRITION (PR) | 192 | 161 | 69 | 17 | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 451 |
99 | 654 | DATA COMM. & COMPUTER NETWORK(TH) | 23 | 118 | 254 | 319 | 206 | 54 | 14 | 3 | 0 | 9 | 3 | 1003 |
100 | 655 | DATA COMM. & COMPUTER NETWORK(PR) | 650 | 241 | 63 | 20 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 993 |
101 | 656 | WEB DEVELOPMENT & DATABASE(TH) | 13 | 53 | 180 | 288 | 286 | 124 | 40 | 4 | 0 | 18 | 2 | 1008 |
102 | 657 | WEB DEVELOPMENT & DATABASE(PR) | 673 | 230 | 52 | 30 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 994 |
103 | 658 | STR. ANALYSIS & Rcc DESIGN(TH) | 3 | 69 | 322 | 674 | 477 | 179 | 58 | 7 | 0 | 27 | 5 | 1821 |
104 | 659 | STR. ANALYSIS & Rcc DESIGN(PR) | 943 | 538 | 154 | 107 | 24 | 24 | 0 | 0 | 0 | 8 | 0 | 1798 |
105 | 660 | MAINTANCE OF REHAB. OF STR. (TH) | 22 | 190 | 416 | 636 | 342 | 133 | 39 | 10 | 3 | 17 | 3 | 1811 |
106 | 661 | MAINTANCE OF REHAB. OF STR. (PR) | 927 | 592 | 172 | 71 | 14 | 16 | 0 | 0 | 0 | 10 | 0 | 1802 |
107 | 662 | MICRO HYDRO P. & PHOTO. SYSTEM(TH) | 3 | 12 | 38 | 114 | 162 | 93 | 30 | 3 | 0 | 11 | 5 | 471 |
108 | 663 | MICRO HYDRO P. & PHOTO. SYSTEM(PR) | 193 | 175 | 57 | 13 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 444 |
109 | 664 | REPAIR & MAIN. OF ELEC. EQUIP.(TH) | 3 | 13 | 74 | 154 | 123 | 67 | 17 | 5 | 0 | 3 | 2 | 461 |
110 | 665 | REPAIR & MAIN. OF ELEC. EQUIP.(PR) | 201 | 170 | 52 | 13 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 442 |
111 | 666 | SPORTS SCIENCE (TH) | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 0 | 0 | 2 | 0 | 34 |
112 | 667 | SPORTS SCIENCE (PR) | 15 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 30 |
113 | 668 | LEGAL DRAFTING (TH) | 1 | 101 | 367 | 474 | 283 | 100 | 13 | 1 | 0 | 14 | 6 | 1360 |
114 | 669 | LEGAL DRAFTING (PR) | 666 | 441 | 171 | 30 | 17 | 11 | 0 | 0 | 1 | 20 | 0 | 1357 |
115 | 670 | PROCEDURE LAW | 7 | 123 | 338 | 406 | 301 | 114 | 13 | 1 | 0 | 14 | 44 | 1361 |
116 | 672 | CIVIL LAWS AND JUSTICE | 3 | 138 | 365 | 474 | 263 | 73 | 14 | 0 | 0 | 16 | 12 | 1358 |
117 | 674 | CRIMINAL LAWS AND JUSTICE | 3 | 98 | 351 | 429 | 321 | 104 | 15 | 0 | 0 | 22 | 16 | 1359 |
118 | 676 | HUMAN RIGHTS | 2 | 106 | 371 | 451 | 285 | 99 | 4 | 1 | 0 | 19 | 18 | 1356 |
119 | 678 | Classical Music (Technical) TH | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
120 | 679 | Classical Music (Technical) PR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
121 | 680 | Nepali Folk Music (Technical ) TH | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
122 | 681 | Nepali Folk Music (Technical ) PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
123 | 682 | Western Music (Technical ) TH | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
124 | 683 | Western Music (Technical ) PR | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
125 | 684 | Opt. Music – Vocal (Technical ) TH | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
126 | 685 | Opt. Music – Vocal (Technical ) PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
127 | 902 | CHILD DEV. & LEARNING | 0 | 236 | 4539 | 27436 | 52126 | 29619 | 5421 | 385 | 8 | 5246 | 1790 | 126806 |
128 | 904 | TEACHING SCIENCE | 1 | 26 | 141 | 427 | 749 | 614 | 86 | 5 | 0 | 133 | 37 | 2219 |
129 | 906 | TEACHING SOCIAL STUDIES | 0 | 0 | 50 | 551 | 1138 | 692 | 113 | 8 | 0 | 160 | 32 | 2744 |
130 | 908 | BUSINESS MATHEMATICS | 1226 | 11028 | 14216 | 9525 | 4714 | 1399 | 282 | 17 | 0 | 708 | 354 | 43469 |
131 | 910 | MARKETING (TH) | 8 | 1913 | 16799 | 31618 | 20962 | 5710 | 729 | 62 | 0 | 1993 | 1175 | 80969 |
132 | 911 | MARKETING (PR) | 49640 | 20040 | 5220 | 1086 | 380 | 89 | 0 | 0 | 41 | 747 | 0 | 77243 |
133 | 912 | INTRODUCTION TO ED. TECHNOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
134 | 914 | PRIMARY EDUCATION (TH) | 0 | 0 | 2 | 16 | 38 | 23 | 2 | 0 | 0 | 13 | 6 | 100 |
135 | 915 | PRIMARY EDUCATION (PR) | 46 | 19 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 81 |
136 | 918 | INSTRUCTIONAL EVALUATION | 0 | 70 | 3585 | 30902 | 52790 | 26273 | 3810 | 275 | 1 | 5003 | 1888 | 124597 |
137 | 920 | PRACTICUM | 35279 | 50833 | 20382 | 6218 | 1364 | 392 | 7 | 2 | 120 | 1923 | 0 | 116520 |
138 | 922 | INSTRUCTIONAL ORGANISATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
139 | 924 | CONTEMPORARY SOCIETY | 0 | 40 | 605 | 3327 | 6921 | 4322 | 688 | 42 | 0 | 624 | 345 | 16914 |
140 | 926 | GENERAL MATHEMATICS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
141 | 928 | GENERAL SCIENCE ( TH) | 0 | 0 | 0 | 7 | 5 | 4 | 0 | 0 | 0 | 9 | 0 | 25 |
142 | 929 | GENERAL SCIENCE (PR) | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
143 | 930 | SOCIAL STUDIES | 0 | 3 | 80 | 786 | 2072 | 1653 | 275 | 11 | 0 | 239 | 146 | 5265 |
144 | 932 | RURAL ECONOMICS | 0 | 44 | 344 | 1226 | 2231 | 1406 | 225 | 7 | 0 | 212 | 115 | 5810 |
145 | 936 | GENDER STUDIES | 0 | 9 | 82 | 181 | 282 | 226 | 22 | 0 | 0 | 38 | 44 | 884 |
146 | 938 | TEACHING HLTH. & ENV. SCI. | 0 | 15 | 131 | 371 | 545 | 376 | 47 | 1 | 0 | 90 | 22 | 1598 |
147 | 940 | FOOD AND NUTRITION (TH) | 0 | 0 | 1 | 13 | 36 | 17 | 0 | 0 | 0 | 2 | 3 | 72 |
148 | 941 | FOOD AND NUTRITION (PR) | 38 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
149 | 942 | CHEMISTRY EDUCATION (TH) | 4 | 27 | 71 | 134 | 154 | 72 | 15 | 4 | 1 | 16 | 27 | 525 |
150 | 943 | CHEMISTRY EDUCATION (PR) | 319 | 134 | 18 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 480 |
151 | 944 | HISTORY OF ARTS (TH) | 0 | 3 | 25 | 76 | 49 | 11 | 5 | 0 | 0 | 9 | 33 | 211 |
152 | 945 | HISTORY OF ARTS (PR) | 34 | 50 | 31 | 8 | 47 | 19 | 0 | 0 | 0 | 3 | 0 | 192 |
153 | 946 | NEPAL PARICHAYA | 2 | 22 | 21 | 38 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 117 |
154 | 948 | SANSKRIT BYAKARAN RACHANA | 0 | 0 | 8 | 31 | 43 | 11 | 1 | 0 | 0 | 5 | 2 | 101 |
155 | 950 | OPT.MUSIC (TH) | 0 | 0 | 1 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 18 |
156 | 951 | OPT.MUSIC (PR) | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
157 | 955 | ON THE JOB TRAINING (OJT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Total | 314659 | 311156 | 319422 | 446421 | 486336 | 301715 | 86376 | 13524 | 1049 | 59299 | 20001 | 2359958 |
edusanjal.com